Project | Location |
---|---|
1900 Pearl | Dallas, Texas |
1st Baptist Church 4th Floor | Dallas, Texas |
1st Baptist Church Chiller Replacement | Arlington, Texas |
2999 Turtle Creek - Base Building | Dallas, Texas |
3400 Parkway - 1st Floor Reno | Dallas, Texas |
360 Networks | Dallas, Texas |
4141 Blue Lake Circle, #124, #133, #135 | Dallas, Texas |
AA EDS Lab | Dallas, Texas |
Advanced Auto Parts | Arlington, Texas |
Advanced Auto Parts | Denton, Texas |
Aeropostle | Grapevine, Texas |
AIG Chartis Office | Dallas, Texas |
AIG Corporate Services | Dallas, Texas |
AIG NGDC Piping Mods | Dallas, Texas |
Alcatel-Lucent | Dallas, Texas |
All Medical, 4th Floor | Dallas, Texas |
Alliance Data Systems | Dallas, Texas |
All-Star Orthopedics | Dallas, Texas |
Allstate - Cooling Tower | Dallas, Texas |
Ambulatory Surgical Center | Dallas, Texas |
AMR | Dallas, Texas |
AMUD New Admin/Shop | Dallas, Texas |
Andrew Distributing | Dallas, Texas |
Apex - Parks | Arlington, Texas |
Arboretum - Children's Garden | Dallas, Texas |
Astrazeneca Coppell North Warehouse | Coppell, Texas |
AT&T 3400 W. Plano Pkwg IQ Bar | Dallas, Texas |
AT&T Mobility - Lacy Lane | Dallas, Texas |
BAC CRAC | Frisco, Texas |
Bailey, Banks & Biddle | Dallas, Texas |
Bank of America - Beach St. | Dallas, Texas |
Bank of America - Cafeteria | Plano, Texas |
Bank of America - Card Service Add | Dallas, Texas |
Bank of America - Coit Data Center Phase 2 | Plano, Texas |
Bank of America - Coit Processing Center | Dallas, Texas |
Bank of America - Command Center and Hockey | Dallas, Texas |
Bank of America - Conference Room | Dallas, Texas |
Bank of America - Fort Worth | Ft. Worth, Texas |
Bank of America - Frisco 8th Flr. AHU Add | Frisco, Texas |
Bank of America - Hallmark 1 SOC | Dallas, Texas |
Bank of America - Hallmark GHR Relocation | Dallas, Texas |
Bank of America - Hallmark Printline Relocation | Dallas, Texas |
Bank of America - Hallmark Recon | Dallas, Texas |
Bank of America - Hallmark Survey | Dallas, Texas |
Bank of America - HL&IT Preliminary | Dallas, Texas |
Bank of America - HL&N FBRN Reconfiguration | Dallas, Texas |
Bank of America - Kitchen Hoods | Dallas, Texas |
Bank of America - Levels 13 and 16 | Dallas, Texas |
Bank of America - Pipe Test | Dallas, Texas |
Bank of America - Queue Center | Dallas, Texas |
Bank of America - Richardson Data Center | Richardson, Texas |
Bank of America - White Space Expansion | Dallas, Texas |
Bath & Body Works | Plano, Texas |
Baylor HTPN Internal Medicine | Dallas, Texas |
Baylor McKinney - ENT | McKinney, Texas |
Baylor McKinney - HTPN | McKinney, Texas |
Baylor McKinney - Ortho | McKinney, Texas |
Baylor Pulmonary | Dallas, Texas |
Baylor Surgicare | Bedford, Texas |
Baylor UMC | Dallas, Texas |
Baylor UMC -TAM Education Renovations | Dallas, Texas |
Beal Bank Parking Garage | Dallas, Texas |
BenQ America Corp. | Dallas, Texas |
Big Easy Cajun Court | Dallas, Texas |
Black Flag | Dallas, Texas |
Bo's Chicken & Seafood | Dallas, Texas |
Brookhollow Building | Dallas, Texas |
B-Square, #450 | Dallas, Texas |
Burleson Rec. Center | Burleson, Texas |
Caldwell ISD - Audits | Caldwell, Texas |
Canal Plaza - CUP | Dallas, Texas |
Canal Plaza - CUP Upgrade | Dallas, Texas |
Canine Companions for Independence at BHCS | Dallas, Texas |
Cardinal Health Clinic | Grand Prairie, Texas |
Caron Rehab | Dallas, Texas |
Carson Leslie Center | Dallas, Texas |
Carson Wagonlit | Dallas, Texas |
Carter's - NE Mall | Dallas, Texas |
Celebration Covenant Church | Dallas, Texas |
Centene Corp. - The Centre | Dallas, Texas |
Centene Corp. Foster Care | Dallas, Texas |
Century Hospice | Dallas, Texas |
Charlton Methodist Hospital | Dallas, Texas |
Chiquita TH Survey | Grand Prairie, Texas |
Church of Christ | Lewisville, Texas |
City of Denton - Chiller Replacement | Denton, Texas |
City of Denton - CHW Balance | Denton, Texas |
Classic BMW | Dallas, Texas |
CMC Eating Disorder @ Legacy | Dallas, Texas |
Colgate Oral Pharmacy | Dallas, Texas |
Convergence - Lewisville | Lewisville, Texas |
Cook Children's - NHC | Dallas, Texas |
Cook Children's - UCC | Dallas, Texas |
Cooper Aerobics - New Construction | Dallas, Texas |
Cooper Aerobics - Renovations | Dallas, Texas |
Corsicana ISD - Sam Houston ES | Corsicana, Texas |
Crosswinds ISD - HS | Grand Prairie, Texas |
Crown Plaza Hotel Renovations | Dallas, Texas |
CVS Customer Care Center | Dallas, Texas |
Cyrus One Central Entry Lobby | Dallas, Texas |
Cyrus One CRAHs Balance | Dallas, Texas |
Cyrus One Data Hall 4 | Dallas, Texas |
Cyrus One Data Hall 5 | Dallas, Texas |
Cyrus One Data Hall 7 | Dallas, Texas |
Dall Transplant Institute - Dom. HW Balance | Dallas, Texas |
Dallas Academy | Dallas, Texas |
Dallas Convention Center | Dallas, Texas |
Dallas County Justice Center | Dallas, Texas |
Dallas County Justice Center - Phase 1B, C1 | Dallas, Texas |
Dallas County Justice Center - Phase 2 | Dallas, Texas |
Dallas RMC - 2N Ortho | Dallas, Texas |
Dallas RMC - 3rd Flr. | Dallas, Texas |
Dallas RMC - Endoscopy Revisions | Dallas, Texas |
Dannenbaum Engineering | Dallas, Texas |
DART - Various Buildings | Dallas, Texas |
Data Bank Interior | Dallas, Texas |
Del Frisco's | Dallas, Texas |
DFW Term. A AA | Dallas, Texas |
DFW Term. A Admirals Club Reno | Dallas, Texas |
DFW Term. A Temporary Facilities | Dallas, Texas |
DFW Terminal B Phase 1, 2, and 3 | Dallas, Texas |
DFW Terminal B Stinger | Dallas, Texas |
DFW Terminal D 7-11 | Dallas, Texas |
DFW Terminal E Office and Hoteling | Dallas, Texas |
DFWIA Consolidated Headquarters | Dallas, Texas |
Doc B's Fresh Kitchen | Dallas, Texas |
Donuts Town | Dallas, Texas |
Dooney & Burke | Dallas, Texas |
Dr. Chantilis | Dallas, Texas |
Dr. Dosu - Pediatric Offices | Dallas, Texas |
Dr. Erin - The Centre | Dallas, Texas |
East Texas Baptist University - Student Center | Dallas, Texas |
EM-SISD - Admin Building | Eagle Mountain, Texas |
EM-SISD - Boswell HS Renovations | Eagle Mountain, Texas |
EM-SISD - ES #24 | Eagle Mountain, Texas |
EM-SISD - ES Reno 2860.00 | Eagle Mountain, Texas |
EM-SISD - ES Reno 2861.00 | Eagle Mountain, Texas |
EM-SISD - HS #3 | Eagle Mountain, Texas |
EM-SISD - Wayside MS | Eagle Mountain, Texas |
Episcopal School of Dallas | Dallas, Texas |
Equinox Hillcrest | Dallas, Texas |
Equinox Park Cities | Dallas, Texas |
ERCOT - Taylor | Taylor, Texas |
Ericsson | Plano, Texas |
ESRDN, Suite 340 | Dallas, Texas |
Experian Data Center | McKinney, Texas |
Exxon/Mobil Data Center | Dallas, Texas |
FBC | Allen, Texas |
Fidelity Convergence | Dallas, Texas |
Fidelity Disaster Recovery Project | Dallas, Texas |
Fitness Center at the Centre | Dallas, Texas |
Flip Flop Shop | Dallas, Texas |
Focus Learning | Dallas, Texas |
Forest Park - Dietary | Dallas, Texas |
Forest Park - MOB | Dallas, Texas |
Forest Park - Phase 1 CHW | Dallas, Texas |
Forest Park - Phase 3 | Dallas, Texas |
Forest Park - Southlake | Southlake, Texas |
Forest Park - Southlake MOB - Phase 1 | Southlake, Texas |
Forever 21 | Dallas, Texas |
Fountain Place Parking Garage | Dallas, Texas |
Frank Crowley Courthouse | Dallas, Texas |
Ft. Worth - Phase 4 Performance | Ft. Worth, Texas |
Ft. Worth Center of Rehab | Ft. Worth, Texas |
Ft. Worth Central Library | Ft. Worth, Texas |
Ft. Worth Central Library - Children's Area | Ft. Worth, Texas |
Ft. Worth Housing Authority | Ft. Worth, Texas |
Ft. Worth Museum of Science & History | Ft. Worth, Texas |
Ft. Worth Museum of Science & History - B-Link | Ft. Worth, Texas |
Fujitsu Central Bldg, 1st Floor | Dallas, Texas |
Fujitsu Engineering Bldg. Renovations | Dallas, Texas |
Gadis Research Int'l | Dallas, Texas |
Gardere | Dallas, Texas |
Gardere - Lvl. 15 | Dallas, Texas |
Gateway - Lvl. 3 | Dallas, Texas |
George W. Bush Presidential Center | Dallas, Texas |
Gold Toe - Paragon Outlets | Grand Prairie, Texas |
Goldman Sachs - 10th Floor | Dallas, Texas |
Grand Hyatt - DFW | Dallas, Texas |
Grand Prairie Community Health Center | Grand Prairie, Texas |
Grandbury MC Adds and Renovations | Grandbury, Texas |
Grapevine-Colleyville ISD - Heritage MS Kitchen | Grapevine, Texas |
Grapevine-Colleyville ISD - Taylor ES | Grapevine, Texas |
Grapevine-Colleyville ISD Schools - Package 5 & 6 | Grapevine, Texas |
Grapevine-Colleyville ISD Schools - Projects 951 | Grapevine, Texas |
Great Wolf Lodge - Boiler Addition | Grapevine, Texas |
Great Wolf Lodge - Phase 2 | Grapevine, Texas |
Great Wolf Lodge - TAB | Grapevine, Texas |
Great Wolf Lodge - Water Balance | Grapevine, Texas |
GSA/OPLA | Dallas, Texas |
GVA Cawley, #132, #135 | Dallas, Texas |
Haliburton - Bldg. J Expansion | Dallas, Texas |
Haliburton - M1 REM | Dallas, Texas |
Harris Methodist - SW | Dallas, Texas |
Harwood Center Cooling Tower Replacement | Dallas, Texas |
Haven Counseling | Dallas, Texas |
Haworth Showroom | Dallas, Texas |
HCSC Data Center 2 | Dallas, Texas |
HEB Store 1484 | Burleson, Texas |
HEB USP 797 NSF Hood Changes | Dallas, Texas |
HEB-Harris Methodist Hosp. | Dallas, Texas |
HEB-Harris Methodist Hosp. - GI Lab | Dallas, Texas |
HEB-Harris Methodist Hosp. - Lobby Chapel | Dallas, Texas |
HEB-Harris Methodist Hosp. - Lvl. 2 | Dallas, Texas |
HEB-Harris Methodist Hosp. - OR Survey | Dallas, Texas |
Heritage Health Solutions | Dallas, Texas |
Hibbett Sports | Longview, Texas |
Highland Springs - Garden View Court | Dallas, Texas |
Highland Springs - HVAC Balance | Dallas, Texas |
Hillcrest Medical Oncology | Dallas, Texas |
Holden Office Blg. | Dallas, Texas |
Hopewell Suites | Dallas, Texas |
Hotel Crescent Court - Guest Room Exhaust | Dallas, Texas |
Hotel Crescent Court - OAH | Dallas, Texas |
House of Hoops | Dallas, Texas |
Howard College - New CP | Dallas, Texas |
HP - AHU-G-16 | Plano, Texas |
HP - Health Center | Plano, Texas |
HP - IDF Room | Plano, Texas |
HP - Phase 1 and Phase 2 | Plano, Texas |
HP - University Phase 1 | Plano, Texas |
HRMC Emergency Expansion | Dallas, Texas |
Hulcher | Dallas, Texas |
Hunt Construction | Dallas, Texas |
IBM - Diplomat Renovations | Dallas, Texas |
IBM - Parkwest - Phase 2 | Dallas, Texas |
IBM - RESO | Dallas, Texas |
IBM - RESO - UPS Replacement | Dallas, Texas |
ICR Warehouse | Dallas, Texas |
ID Studio 4 - 4th Floor Remodel | Dallas, Texas |
Infomart - 4th Floor | Dallas, Texas |
Infomart - Bank of America | Dallas, Texas |
Infomart - Cologix DAL 1 | Dallas, Texas |
Infomart - iTran Bank of America | Dallas, Texas |
Infomart - iTran Bank of America, Phase 2 | Dallas, Texas |
Infomart - Tekfocus | Dallas, Texas |
Infomart - URS Phase 1 | Dallas, Texas |
Infomart - Wyndham | Dallas, Texas |
Infomart - Z Colo | Dallas, Texas |
Infomart - Z Colo Zayo Dallas DC01 | Dallas, Texas |
Infomart Data Center | Dallas, Texas |
Internal Data Resources, #160 | Dallas, Texas |
Internap Data Hall | Dallas, Texas |
IRV Clinic & ED Call Rooms | Dallas, Texas |
Irving Convention Center | Irving, Texas |
Jacksboro Realty | Jacksboro, Texas |
JC Penney - NE Mall - Chiller | Dallas, Texas |
Joule Hotel - Renovations and New Building | Dallas, Texas |
JPS Area B | Ft. Worth, Texas |
JPS Patient Tower | Dallas, Texas |
JRB Carswell - Bldg. 1345 and 1348 | Ft. Worth, Texas |
K&L Gates 1717 Main | Dallas, Texas |
Keller Animal Shelter & Police Station | Keller, Texas |
Kolache Donuts | Dallas, Texas |
KP Allen & Associates | Dallas, Texas |
L-3 Building 7601 Readings | Greenville, Texas |
L-3 Comm. Make-up AHU's | Greenville, Texas |
L-3 Greenvile Building 110 | Greenville, Texas |
LA Fitness | Dallas, Texas |
Lake Granbury MC - 1st Floor Renovations | Lake Granbury, Texas |
Lake Granbury MC - Complex Balance | Lake Granbury, Texas |
Lake Granbury MC - OR Survey | Lake Granbury, Texas |
Lake Granbury MC - Sterilization | Lake Granbury, Texas |
Lancaster MC - EWFDS | Lancaster, Texas |
LBJ Infrastructure @ The Centre | Dallas, Texas |
Leadership Prep School | Dallas, Texas |
Legacy - Texas Bank | Dallas, Texas |
Legacy @ Willow Bend | Dallas, Texas |
Lew Sterrett - 3rd Floor Smoke Exhaust | Dallas, Texas |
Lew Sterrett - BB 1st Floor | Dallas, Texas |
Lew Sterrett - BB 3rd Floor | Dallas, Texas |
Lew Sterrett - North Tower | Dallas, Texas |
Life School of Cedar Hill | Cedar Hill, Texas |
Life School of Dallas | Dallas, Texas |
Life School of Dallas, Phase 2 | Dallas, Texas |
Lincoln College of Technology - Building B | Grand Prairie, Texas |
Lockheed Martin - ACAT Engineering Lab | Ft. Worth, Texas |
Lockheed Martin - ADP N. Comp. Lab | Ft. Worth, Texas |
Lockheed Martin - AFF2 Mechanical and Phase 2 | Ft. Worth, Texas |
Lockheed Martin - Building 1 Lvl. 2 | Ft. Worth, Texas |
Lockheed Martin - Building 12 | Ft. Worth, Texas |
Lockheed Martin - Building 125 MTS Briefing Room | Ft. Worth, Texas |
Lockheed Martin - Building 125 MTS F-35 Facility MOD | Ft. Worth, Texas |
Lockheed Martin - Building 125 URL-2 | Ft. Worth, Texas |
Lockheed Martin - Building 125 VIF Modification | Ft. Worth, Texas |
Lockheed Martin - Building 15 Restroom Renovations | Ft. Worth, Texas |
Lockheed Martin - Building 173 & 174 Egress Facility | Ft. Worth, Texas |
Lockheed Martin - Building 175 Aircraft Final Facility | Ft. Worth, Texas |
Lockheed Martin - Building 175 Robot Control | Ft. Worth, Texas |
Lockheed Martin - Building 176 OSHA Chromium VI | Ft. Worth, Texas |
Lockheed Martin - Building 177 | Ft. Worth, Texas |
Lockheed Martin - Building 180W | Ft. Worth, Texas |
Lockheed Martin - Building 197 F-35 STIMSIS Phase 2 | Ft. Worth, Texas |
Lockheed Martin - Building 197 Security Rm. Expansion | Ft. Worth, Texas |
Lockheed Martin - Building 2 OSA SAP/SAR Rooms | Ft. Worth, Texas |
Lockheed Martin - Building 20 & 22 F-16 Closed Rooms | Ft. Worth, Texas |
Lockheed Martin - Building 200 1st Flr. | Ft. Worth, Texas |
Lockheed Martin - Building 200 F-16 Conference Room and EW Lab | Ft. Worth, Texas |
Lockheed Martin - Building 200 IFG | Ft. Worth, Texas |
Lockheed Martin - Building 200 JSF Project | Ft. Worth, Texas |
Lockheed Martin - Building 200 Pump Testing | Ft. Worth, Texas |
Lockheed Martin - Building 214 F35 MSSD | Ft. Worth, Texas |
Lockheed Martin - Building 228 2nd Floor Mezzanine | Ft. Worth, Texas |
Lockheed Martin - Building 234 CFF | Ft. Worth, Texas |
Lockheed Martin - Building 300 Litigation Center | Ft. Worth, Texas |
Lockheed Martin - Building 4 and 5 Administrations | Ft. Worth, Texas |
Lockheed Martin - Building 4 Break Area, Phase 3 | Ft. Worth, Texas |
Lockheed Martin - Building 4 First Aid and Hearing Lab | Ft. Worth, Texas |
Lockheed Martin - Building 4 JSF Project | Ft. Worth, Texas |
Lockheed Martin - Building 4 WCMS Reno Lvls. 1 and 2 | Ft. Worth, Texas |
Lockheed Martin - Building 4210 NAS/JRB | Ft. Worth, Texas |
Lockheed Martin - Building 5 and 8 Chromium | Ft. Worth, Texas |
Lockheed Martin - Building 5 F-35 Complex | Ft. Worth, Texas |
Lockheed Martin - Building 5 F-35 Swift Lab Phase 1 Mezzanine | Ft. Worth, Texas |
Lockheed Martin - Building 5 Mezz. 23E-32F | Ft. Worth, Texas |
Lockheed Martin - Building 501 IWCD | Ft. Worth, Texas |
Lockheed Martin - Building 6 Fitness Center | Ft. Worth, Texas |
Lockheed Martin - Building 8 Bay 2 ADP | Ft. Worth, Texas |
Lockheed Martin - Building 8 DCMA Office Upgrade | Ft. Worth, Texas |
Lockheed Martin - Building 8 MX Project | Ft. Worth, Texas |
Lockheed Martin - Building 80 Cooling Tower | Ft. Worth, Texas |
Lockheed Martin - CFF1 Waste Mods | Ft. Worth, Texas |
Lockheed Martin - Component Finish Facility Phase II | Ft. Worth, Texas |
Lockheed Martin - Existing Plant Mixing Room | Ft. Worth, Texas |
Lockheed Martin - Mod Temp Install | Ft. Worth, Texas |
Lockheed Martin - NAVFAS CDC Addtions | Ft. Worth, Texas |
Lockheed Martin - NAVFAS Jt. Indoor Training Tank | Ft. Worth, Texas |
Lockheed Martin - NAVFAS Weapons Release Shop | Ft. Worth, Texas |
Lockheed Martin - North Compound Lab Phase 1 | Ft. Worth, Texas |
Lockheed Martin - STIMSIS 2 | Ft. Worth, Texas |
Lockheed Martin - World Class Mod Sim Area | Ft. Worth, Texas |
Los Colinas MC | Dallas, Texas |
Lovers Lane United Methodist Church | Dallas, Texas |
Mabee Center | Dallas, Texas |
Main Post Office | Colony, Texas |
Manhattan Const. Office Facility | Dallas, Texas |
Mansfield Ambulatory Surgical Center | Mansfield, Texas |
Marine Corps Reserve Center | Texarkana, Texas |
Marriott - Addison - CW Balance | Addison, Texas |
Marriott - Lvl. 16 Concierge & Fitness | Dallas, Texas |
MBNA - Hallmark Survey | Dallas, Texas |
McKinsey & Company | Dallas, Texas |
Medical Center of Dallas - Fire Alarm Upgrade | Dallas, Texas |
Medical Center of Dallas Children's Hosptial | Dallas, Texas |
Medical Center of Dallas Children's Hosptial - Nuclear Med. Reno. | Dallas, Texas |
Medical Center of Plano - Chiller Upgrade | Plano, Texas |
Medical City - Dallas - MRI Suite | Dallas, Texas |
Mega Life Insurance | Dallas, Texas |
Mentor | Dallas, Texas |
Mentor Tx. Operations | Dallas, Texas |
Mercedes Homes #915 | Dallas, Texas |
Merrill Lynch Galleria Survey | Dallas, Texas |
Merrill Lynch Project Phase 1 | Dallas, Texas |
Mesquite Rehab | Mesquite, Texas |
Methodist Hospital - Air Changes | Southlake, Texas |
Methodist Hospital - Dom. HW | Mansfield, Texas |
Methodist Hospital - Sterilization Room | Southlake, Texas |
MHT Midspan | Dallas, Texas |
Michael Green, MD | Dallas, Texas |
Michael's - Lincoln Square | Arlington, Texas |
Millard Refrig. Service | Dallas, Texas |
ML Noel Road - Phase 2 - 20th Floor | Dallas, Texas |
Mockingbird Station - Chiller Upgrade | Dallas, Texas |
Morley Moss Office Renovation | Dallas, Texas |
Museum Tower | Dallas, Texas |
Museum Tower - Current 7th Floor | Dallas, Texas |
My Work - BOA 1st Floor | Plano, Texas |
NAS-JRB Bldg. 2570 | Dallas, Texas |
Navarro College - Campus PS | Dallas, Texas |
Navarro County Courthouse | Corsicana, Texas |
New Pavillion Building | Dallas, Texas |
Nico's Cantina | Dallas, Texas |
North Richland Hills City Hall | North Richland Hills, Texas |
North Texas Perinatal | Dallas, Texas |
NPIC - Plano | Plano, Texas |
NTR Bullion Group | Dallas, Texas |
NuVision @ The Centre | Dallas, Texas |
Omni Corporate Offices | Ft. Worth, Texas |
Omni Hotel | Fort Worth, Texas |
Omni Hotel - CHW Plant | Fort Worth, Texas |
Omni Hotel - Hawkeye | Fort Worth, Texas |
Opportunity Bank | Dallas, Texas |
Pantego Bible Church | Dallas, Texas |
Paris Regional Medical Center | Paris, Texas |
Parkland Hospital | Dallas, Texas |
Parkland Hospital - Clinical Lab | Dallas, Texas |
Parkland Hospital - CUP | Dallas, Texas |
Parkland Hospital - Logistics Building | Dallas, Texas |
Parkland Hospital - Med-Surg Clinic Buildings | Dallas, Texas |
Parkland Hospital - Oncology Chemo Reno | Dallas, Texas |
Parkland Hospital - Skybridges | Dallas, Texas |
Parkland Hospital - Urgent Care | Dallas, Texas |
Parkland Hospital - WISH Clinic | Dallas, Texas |
Parkway Hills Baptist Church, Phase 4 | Dallas, Texas |
Pepsico Tennyson | Dallas, Texas |
Performance Aircraft Fuel | Dallas, Texas |
Pier 1 Data Center | Dallas, Texas |
Pioneer Nat'l Resources - 2nd, 6th, 7th, 9th,16th and 25th Floor | Dallas, Texas |
Pioneer West Tower - 3rd Floor | Dallas, Texas |
Pitts Energy Group | Dallas, Texas |
Plano ISD - John Paul HS | Plano, Texas |
Plaza Medical Center - Annual Vent Test | Dallas, Texas |
Plaza Medical Center - Radiology Yearly Test (2014, 2015, 2017) | Dallas, Texas |
Plaza Medical Center - Vent. Test | Dallas, Texas |
Plaza Medical Center of Ft. Worth | Fort Worth, Texas |
Pluckers | Arlington, Texas |
Pollo Compero | Dallas, Texas |
Presbyterian Hospital - Dr. Blair's Ofc 1st Flr. | Dallas, Texas |
Presbyterian Hospital of Dallas | Dallas, Texas |
Presbyterian Hospital of Rockwall | Rockwall, Texas |
Presbyterian Hosptial - Skilled Nursing | Dallas, Texas |
Preston Commons - CUP | Dallas, Texas |
Prestonwood Baptist Church North Campus | Prosper, Texas |
PRMC - Northward Bound, Phase 2 | Dallas, Texas |
PRMC - Preconst. Balance Phase 2 | Dallas, Texas |
Progressive Manufacturing | Dallas, Texas |
Prologis Offices | Dallas, Texas |
Prosper ISD - HS | Prosper, Texas |
Prosper ISD - HVAC Replacement | Prosper, Texas |
QLC Pharmacy, Suites 140 and 142 | Dallas, Texas |
QT 920 | Little Elm, Texas |
QT 924 | Duncanville, Texas |
QT 925 | Duncanville, Texas |
QT 983 | Greenville, Texas |
QTS - DFW 1.1, 1.3, 1.4, 1.5 and Offices | Dallas, Texas |
QVL Pharmacy | Dallas, Texas |
Radha Krishna Temple | Dallas, Texas |
Raytheon - Anodized Chiller | Dallas, Texas |
Raytheon - Blue Sky Package 2 | Dallas, Texas |
Raytheon - Building 580, 583 | Dallas, Texas |
Raytheon - Cooling Tower | Dallas, Texas |
Raytheon - D2N Bldg. | Dallas, Texas |
Raytheon - High Speed Upgrade | Dallas, Texas |
Raytheon - Scrubber Upgrade | Dallas, Texas |
Raytheon - Ultrasound Readings | Dallas, Texas |
RDC State Farm Phase 2 | Dallas, Texas |
Renner Rd. Office Building | Dallas, Texas |
Rent-a-Center | Dallas, Texas |
Reunion Center | Dallas, Texas |
Reunion Tower Renovation | Dallas, Texas |
Richardson Data Center | Richardson, Texas |
Right Now Media | Dallas, Texas |
ROTI | Dallas, Texas |
Round the World | Dallas, Texas |
Ryman-Gaylord Texan Expansion | Grapevine, Texas |
Savvis DL2 Data Center Expansion | Fort Worth, Texas |
SBCDA - AT&T 13th Flr. | Dallas, Texas |
SBCDA - AT&T 13th Flr. Lounge | Dallas, Texas |
SBCDA - AT&T 1410 Renner Road | Dallas, Texas |
SBCDA - AT&T 1801 Valley View Digital Life | Dallas, Texas |
SBCDA - AT&T 1801 Valley View Telephone Room | Dallas, Texas |
SBCDA - AT&T 18th Flr. Alterations | Dallas, Texas |
SBCDA - AT&T 2180 N. Glenville AHU Testing | Dallas, Texas |
SBCDA - AT&T 34th Flr. SHU | Dallas, Texas |
SBCDA - AT&T 36th Flr. SHU | Dallas, Texas |
SBCDA - AT&T 37th Flr. SHU | Dallas, Texas |
SBCDA - AT&T 800 Venture Upgrade 8 CRAH's | Dallas, Texas |
SBCDA - AT&T Adam Bldg. 9 Chiller | Addison, Texas |
SBCDA - AT&T AHU Replacement | Greenville, Texas |
SBCDA - AT&T Alarm Center | Greenville, Texas |
SBCDA - AT&T Aledo CO Dx System | Aledo, Texas |
SBCDA - AT&T Allen IDC Battery Room | Dallas, Texas |
SBCDA - AT&T Allen IDC Phase 1 and 2 PDU | Dallas, Texas |
SBCDA - AT&T Allience Gateway | Dallas, Texas |
SBCDA - AT&T Alt U-Verse Crew | Richardson, Texas |
SBCDA - AT&T Alvarado DX Unit | Dallas, Texas |
SBCDA - AT&T Anna HVAC Upgrades | Dallas, Texas |
SBCDA - AT&T Arlington Crestview | Arlington, Texas |
SBCDA - AT&T Atlas 1A Replacement | Fort Worth, Texas |
SBCDA - AT&T Atlas Chiller Replacement | Dallas, Texas |
SBCDA - AT&T Atlas Coin Room | Dallas, Texas |
SBCDA - AT&T Balch Springs | Balch Springs, Texas |
SBCDA - AT&T Burkburnett AHU | Dallas, Texas |
SBCDA - AT&T CFL Telepresence Rm. 229 | Dallas, Texas |
SBCDA - AT&T Childress Eng./Gear Replacement | Dallas, Texas |
SBCDA - AT&T Chillicothe HVAC Upgrades | Chillicothe, Texas |
SBCDA - AT&T Cisco Engine Replacement | Cisco, Texas |
SBCDA - AT&T COL Kitchen MUA | Dallas, Texas |
SBCDA - AT&T Concourse Central Security Phase 2 | Dallas, Texas |
SBCDA - AT&T Corsicana Eng. Replacement | Corsicana, Texas |
SBCDA - AT&T Corsicana Facility AHU | Corsicana, Texas |
SBCDA - AT&T CRS Backbone 5th | Dallas, Texas |
SBCDA - AT&T Dallas 2200 Greenville Move | Dallas, Texas |
SBCDA - AT&T Dallas AHU-4C | Dallas, Texas |
SBCDA - AT&T Dallas Conair 7th Floor | Dallas, Texas |
SBCDA - AT&T Dallas Express | Dallas, Texas |
SBCDA - AT&T Dallas Express Co. Power Room | Dallas, Texas |
SBCDA - AT&T Dallas Love Field Hangar | Dallas, Texas |
SBCDA - AT&T Dallas Love Field Hangar TP Room | Dallas, Texas |
SBCDA - AT&T Dallas Love HQ | Dallas, Texas |
SBCDA - AT&T Dallas Renner 248 CT Replacement | Dallas, Texas |
SBCDA - AT&T Dallas Toll 3rd flr. | Dallas, Texas |
SBCDA - AT&T Dallas Toll 4th flr. | Dallas, Texas |
SBCDA - AT&T Dallas Toll 7th flr. | Dallas, Texas |
SBCDA - AT&T Dallas Toll AHU 3C | Dallas, Texas |
SBCDA - AT&T Dallas Toll Alcatel | Dallas, Texas |
SBCDA - AT&T Dallas Toll BAS Conversion | Dallas, Texas |
SBCDA - AT&T Dallas Toll Elevator Upgrade | Dallas, Texas |
SBCDA - AT&T Dallas Toll Eng. Plant | Dallas, Texas |
SBCDA - AT&T Danieldale Replace 50 ton Chiller | Dallas, Texas |
SBCDA - AT&T Davis 321 Chiller/CT Renovations | Dallas, Texas |
SBCDA - AT&T Davis CO AHU Testing | Dallas, Texas |
SBCDA - AT&T Davis CO Elevator Upgrades | Dallas, Texas |
SBCDA - AT&T Diamond Chiller | Dallas, Texas |
SBCDA - AT&T Eagle Mt. | Eagle Mountain, Texas |
SBCDA - AT&T Edison 6th Fl. AHU Replacement | Dallas, Texas |
SBCDA - AT&T Edison, 1st Floor | Dallas, Texas |
SBCDA - AT&T Edison, 2nd Floor | Dallas, Texas |
SBCDA - AT&T Edison, 3rd Floor | Dallas, Texas |
SBCDA - AT&T Edison, 7th Floor | Dallas, Texas |
SBCDA - AT&T Edison, 9th Floor | Dallas, Texas |
SBCDA - AT&T Ennis | Ennis, Texas |
SBCDA - AT&T Ennis CO 875 | Ennis, Texas |
SBCDA - AT&T Ennis Expansion | Ennis, Texas |
SBCDA - AT&T Farmers Branch Eng. Replacement | Farmers Branch, Texas |
SBCDA - AT&T Firman HVAC Upgrade | Dallas, Texas |
SBCDA - AT&T Foundry 3rd Floor Phase 1 | Dallas, Texas |
SBCDA - AT&T Foundry Big Data | Dallas, Texas |
SBCDA - AT&T Foundry EBM Expansion 3rd Floor | Dallas, Texas |
SBCDA - AT&T Foundry Rm 1140 Data Center | Dallas, Texas |
SBCDA - AT&T Frisco Garage | Dallas, Texas |
