Project | Location |
---|---|
360 Networks | Dallas, Texas |
3M Facility SIA Testing | Austin, Texas |
Alliance Data Systems | Dallas, Texas |
Bank of America - Coit Data Center Phase 2 | Plano, Texas |
Bank of America - Richardson Data Center | Richardson, Texas |
Black Flag | Dallas, Texas |
Cerilliant AHU-3 Airflow Traverses | Austin, Texas |
Cisco TX DC-2 | Cisco, Texas |
CPS Data Center | San Antonio, Texas |
Cyrus One Central Entry Lobby | Dallas, Texas |
Cyrus One CRAHs Balance | Dallas, Texas |
Cyrus One Data Hall 4 | Dallas, Texas |
Cyrus One Data Hall 5 | Dallas, Texas |
Cyrus One Data Hall 7 | Dallas, Texas |
Cyrus One Met III | Austin, Texas |
Cyrus One Met III - Tenant FO | Austin, Texas |
Cyrus One Spectra | Austin, Texas |
Data Bank Interior | Dallas, Texas |
Data Foundry | Austin, Texas |
E-bay - Level 3 | Austin, Texas |
E-bay - Paypay @ Freescale | Austin, Texas |
E-bay - Phase 3 BOH | Austin, Texas |
E-bay - Usability Lab | Austin, Texas |
Experian Data Center | McKinney, Texas |
Exxon/Mobil Data Center | Dallas, Texas |
Fidelity Convergence | Dallas, Texas |
HCSC Data Center 2 | Dallas, Texas |
IBM - RESO | Dallas, Texas |
IBM - RESO - UPS Replacement | Dallas, Texas |
Infomart - 4th Floor | Dallas, Texas |
Infomart - Bank of America | Dallas, Texas |
Infomart - Cologix DAL 1 | Dallas, Texas |
Infomart - iTran Bank of America | Dallas, Texas |
Infomart - iTran Bank of America, Phase 2 | Dallas, Texas |
Infomart - Tekfocus | Dallas, Texas |
Infomart - URS Phase 1 | Dallas, Texas |
Infomart - Wyndham | Dallas, Texas |
Infomart - Z Colo | Dallas, Texas |
Infomart - Z Colo Zayo Dallas DC01 | Dallas, Texas |
Infomart Data Center | Dallas, Texas |
Insys - Renovations | Austin, Texas |
Intel - Costa Rica | San Jose, Costa Rica |
Intel - Fab 7 Renovations | Albuquerque, NM |
Intel - HPDC - Phase 2 - COW | Albuquerque, NM |
Intel - Implants Part Clean | Albuquerque, NM |
Intel - Kitchen Hoods | Austin, Texas |
Internal Data Resources, #160 | Dallas, Texas |
Internap Data Hall | Dallas, Texas |
LBJ Data Center | Austin, Texas |
Microsoft Data Center, Phases 1 and 2 | San Antonio, Texas |
Oracle | Austin, Texas |
Oracle - ADC Chiller | Austin, Texas |
Oracle - CRAC Testing | Austin, Texas |
Oracle - New Server Racks | Austin, Texas |
Oracle - Pre-demo Audits | Austin, Texas |
Oracle - Renovation | Austin, Texas |
Pier 1 Data Center | Dallas, Texas |
PPD | Austin, Texas |
QTS - DFW 1.1, 1.3, 1.4, 1.5 and Offices | Dallas, Texas |
QualComm | Austin, Texas |
Raytheon - Anodized Chiller | Dallas, Texas |
Raytheon - Blue Sky Package 2 | Dallas, Texas |
Raytheon - Building 580, 583 | Dallas, Texas |
Raytheon - Cooling Tower | Dallas, Texas |
Raytheon - D2N Bldg. | Dallas, Texas |
Raytheon - High Speed Upgrade | Dallas, Texas |
Raytheon - Scrubber Upgrade | Dallas, Texas |
Raytheon - Ultrasound Readings | Dallas, Texas |
Richardson Data Center | Richardson, Texas |
ROTI | Dallas, Texas |
SACU Data Center | San Antonio, Texas |
Savvis DL2 Data Center Expansion | Fort Worth, Texas |
Teleperformance Data Bunker II | Dallas, Texas |
UP - P30 | Austin, Texas |
Data Center Projects