Project | Location |
1140 Cypress Station Dr. Building | Houston, Texas |
12 Oaks Hospital | Houston, Texas |
AA EDS Lab | Dallas, Texas |
Acres Home Community Health Center | Houston, Texas |
All Medical, 4th Floor | Dallas, Texas |
All-Star Orthopedics | Dallas, Texas |
Ambulatory Surgical Center | Dallas, Texas |
Arkansas Hospital | Little Rock, Arkansas |
Baylor HTPN Internal Medicine | Dallas, Texas |
Baylor McKinney - ENT | McKinney, Texas |
Baylor McKinney - HTPN | McKinney, Texas |
Baylor McKinney - Ortho | McKinney, Texas |
Baylor Medical | Waco, Texas |
Baylor Pulmonary | Dallas, Texas |
Baylor S&W - Gatesville | Gatesville, Texas |
Baylor S&W - Pflugerville | Pflugerville, Texas |
Baylor S&W - Round Rock 302 Reno | Round Rock, Texas |
Baylor S&W - Urology Relocation Phase 1 | Waco, Texas |
Baylor S&W - West Campus Rm. 157 | Waco, Texas |
Baylor Surgicare | Bedford, Texas |
Baylor UMC | Dallas, Texas |
Baylor UMC -TAM Education Renovations | Dallas, Texas |
Cardinal Health Clinic | Grand Prairie, Texas |
Caron Rehab | Dallas, Texas |
Charlton Methodist Hospital | Dallas, Texas |
CMC Eating Disorder @ Legacy | Dallas, Texas |
Colgate Oral Pharmacy | Dallas, Texas |
College Station Medical Center | College Station, Texas |
College Station Medical Center - Air Changes (2016, 2017) | College Station, Texas |
Cook Children's - NHC | Dallas, Texas |
Cook Children's - UCC | Dallas, Texas |
Covenant Health - CUP | Austin, Texas |
Dall Transplant Institute - Dom. HW Balance | Dallas, Texas |
Dallas RMC - 2N Ortho | Dallas, Texas |
Dallas RMC - 3rd Flr. | Dallas, Texas |
Dallas RMC - Endoscopy Revisions | Dallas, Texas |
Dell Children's Medical Center - 3BT Rebalance & OA Testing | Austin, Texas |
Dell Children's Medical Center - Alt. 1 Package | Austin, Texas |
Dell Children's Medical Center - Archive Storage | Austin, Texas |
Dell Children's Medical Center - COU | Austin, Texas |
Dell Children's Medical Center - CT Scan | Austin, Texas |
Dell Children's Medical Center - Dietary Dry Storage | Austin, Texas |
Dell Children's Medical Center - Domestic Water Ultrasonic Readings | Austin, Texas |
Dell Children's Medical Center - Endo Sterile Processing Renovations | Austin, Texas |
Dell Children's Medical Center - ER Expansion | Austin, Texas |
Dell Children's Medical Center - GEF-2 System Rebalance | Austin, Texas |
Dell Children's Medical Center - Imaging Expansion | Austin, Texas |
Dell Children's Medical Center - MEG Helium Recovery | Austin, Texas |
Dell Children's Medical Center - MEG Recovery | Austin, Texas |
Dell Children's Medical Center - Mental Health Addition | Austin, Texas |
Dell Children's Medical Center - OR Suite RA Rebalance | Austin, Texas |
Dell Children's Medical Center - Pediatrics | Austin, Texas |
Dell Children's Medical Center - Pediatrics Offices | Austin, Texas |
Dell Children's Medical Center - Sterile Processing | Austin, Texas |
Dell Children's Medical Center - Ultrasonic Water Readings | Austin, Texas |
Dell Children's Medical Center - Ultrasound | Austin, Texas |
Dell Children's Medical Center of Central Texas | Austin, Texas |
Dell Seton Medical Center @ UT - SIA Testing | Austin, Texas |
Doctor's Hospital - 3rd Floor Renovation | Corpus Christi, Texas |
Dr. Chantilis | Dallas, Texas |
Dr. Dosu - Pediatric Offices | Dallas, Texas |
Dr. Erin - The Centre | Dallas, Texas |
FMC - CHW Balance | Waco, Texas |
FMC Lakeshore Waco | Waco, Texas |
Forest Park - Dietary | Dallas, Texas |
Forest Park - MOB | Dallas, Texas |
Forest Park - Phase 1 CHW | Dallas, Texas |
Forest Park - Phase 3 | Dallas, Texas |
Forest Park - Southlake | Southlake, Texas |
Forest Park - Southlake MOB - Phase 1 | Southlake, Texas |
Forest Park Medical Center | Austin, Texas |
Forest Park Medical Center - San Antonio | San Antonio, Texas |
Ft. Worth Center of Rehab | Ft. Worth, Texas |
Grand Prairie Community Health Center | Grand Prairie, Texas |
Grandbury MC Adds and Renovations | Grandbury, Texas |
Harlingen Hospital | Harlingen, Texas |
Harris Methodist - SW | Dallas, Texas |
Healthsouth - Surgical Center | Waco, Texas |
Heart Hosptial | Austin, Texas |
HEB USP 797 NSF Hood Changes | Dallas, Texas |
HEB-Harris Methodist Hosp. | Dallas, Texas |
HEB-Harris Methodist Hosp. - GI Lab | Dallas, Texas |
HEB-Harris Methodist Hosp. - Lobby Chapel | Dallas, Texas |
HEB-Harris Methodist Hosp. - Lvl. 2 | Dallas, Texas |
HEB-Harris Methodist Hosp. - OR Survey | Dallas, Texas |
Heritage Health Solutions | Dallas, Texas |
Hermann Memorial Hosp. - Dunn Lvl. 6 LDR | Houston, Texas |
Hermann Memorial Hosp. - Lvls. 1,3, 4, 5, 6, 7 | Houston, Texas |
Hermann Memorial Hosp. - Smith Twr. Lvl. 7-11,12, 14, 16, 17, 19, 20-26 | Houston, Texas |
Hermann Memorial Hosp. - Spring - CCC | Spring, Texas |
Hill Regional Hosp. - Critical Room Air Changes Audit | Waco, Texas |
Hillcrest Hospital - In-Patient Rehab | Waco, Texas |
Hillcrest Medical Oncology | Dallas, Texas |
Hopkins County Hospital | Sulphur Springs, texas |
HRMC Emergency Expansion | Dallas, Texas |
IRV Clinic & ED Call Rooms | Dallas, Texas |
JPS Area B | Ft. Worth, Texas |
JPS Patient Tower | Dallas, Texas |
King's Daughters Hospital | Austin, Texas |
Lake Charles Memorial Hospital TAB & Commissioning | Lake Charles, Louisana |
Lake Granbury MC - 1st Floor Renovations | Lake Granbury, Texas |
Lake Granbury MC - Complex Balance | Lake Granbury, Texas |
Lake Granbury MC - OR Survey | Lake Granbury, Texas |
Lake Granbury MC - Sterilization | Lake Granbury, Texas |
Lakeway Regional Medical Center | Lakeway, Texas |
Lakeway Regional Medical Center - Decont/Cath Rebalance | Lakeway, Texas |
Lakeway Regional Medical Center - Post-construction Design Changes | Lakeway, Texas |
Lakeway Regional Medical Center - Ventilation Assessment | Lakeway, Texas |
Lancaster MC - EWFDS | Lancaster, Texas |
Lone Star Behavioral Hospital | San Antonio, Texas |
Los Colinas MC | Dallas, Texas |
Mansfield Ambulatory Surgical Center | Mansfield, Texas |
MD Anderson - Rice Univ. Bio Rooms 125-141 | Houston, Texas |
Medical Center of Dallas - Fire Alarm Upgrade | Dallas, Texas |
Medical Center of Dallas Children's Hosptial | Dallas, Texas |
Medical Center of Dallas Children's Hosptial - Nuclear Med. Reno. | Dallas, Texas |
Medical Center of Lewisville | Lewisville, Texas |
Medical Center of Lewisville - PTAC | Lewisville, Texas |
Medical Center of Lewisville - Rehab Unit | Lewisville, Texas |
Medical Center of Plano - Chiller Upgrade | Plano, Texas |
Medical City - Dallas - MRI Suite | Dallas, Texas |
Medical Office Shell Space, Level 1 | Waco, Texas |
Medical Park Tower - Annual SIA (2015, 2016) | Austin, Texas |
Memorial Hermann Medical Plaza | Houston, Texas |
Memorial Surgical Solutions - Vein Center | Houston, Texas |
Mesquite Rehab | Mesquite, Texas |
Methodist Hospital - Air Changes | Southlake, Texas |
Methodist Hospital - Dom. HW | Mansfield, Texas |
Methodist Hospital - Lvl 7 Renovation | San Antonio, Texas |
Methodist Hospital - St. Catherine's | Houston, Texas |
Methodist Hospital - Sterilization Room | Southlake, Texas |
Methodist Hospital - West - DW Balance | Houston, Texas |
Metroplex Health - Cath Lab | Waco, Texas |
Michael Green, MD | Dallas, Texas |
National Institute of Medicine & Science (Mexico City) | Mexico City, Mexico |
New Braunfels Hospital | New Braunfels, Texas |
North Austin ASC | Austin, Texas |
North Austin Medical Center - DW Balance | Austin, Texas |
North Austin Medical Center - Transplant Services | Austin, Texas |
North Texas Perinatal | Dallas, Texas |
Northwest Medical Plaza - Suite 200 Lab | Austin, Texas |
Pain Clinic EA Balance | Waco, Texas |
Paris Regional Medical Center | Paris, Texas |
Parkland Hospital | Dallas, Texas |
Parkland Hospital - Clinical Lab | Dallas, Texas |
Parkland Hospital - CUP | Dallas, Texas |
Parkland Hospital - Garland | Garland, Texas |
Parkland Hospital - Logistics Building | Dallas, Texas |
Parkland Hospital - Med-Surg Clinic Buildings | Dallas, Texas |
Parkland Hospital - Oncology Chemo Reno | Dallas, Texas |
Parkland Hospital - Skybridges | Dallas, Texas |
Parkland Hospital - Urgent Care | Dallas, Texas |
Parkland Hospital - WISH Clinic | Dallas, Texas |
Pinemont - Sadler Clinic | Houston, Texas |
Plaza Medical Center - Annual Vent Test | Dallas, Texas |
Plaza Medical Center - Radiology Yearly Test (2014, 2015, 2017) | Dallas, Texas |
Plaza Medical Center - Vent. Test | Dallas, Texas |
Plaza Medical Center of Ft. Worth | Fort Worth, Texas |
Presbyterian Hospital - Dr. Blair's Ofc 1st Flr. | Dallas, Texas |
Presbyterian Hospital of Dallas | Dallas, Texas |
Presbyterian Hospital of Rockwall | Rockwall, Texas |
Presbyterian Hosptial - Skilled Nursing | Dallas, Texas |
PRMC - Northward Bound, Phase 2 | Dallas, Texas |
PRMC - Preconst. Balance Phase 2 | Dallas, Texas |
Providence Hospital | Waco, Texas |
Providence Hospital - AHU-5A Air Changes | Waco, Texas |
Providence Hospital - AHU-5A and OAF-2 Audits | Waco, Texas |
Providence Hospital - Central Sterile | Waco, Texas |
Providence Hospital - Central Sterile Air Volume Audit | Waco, Texas |
Providence Hospital - IT Room | Waco, Texas |
Providence Hospital - MOB | Waco, Texas |
Providence Hospital - OR 4, 6 Cysto Audit | Waco, Texas |
Providence Hospital - OR Audits | Waco, Texas |
Ronald McDonald House | Austin, Texas |
Round Rock Medical Center | Round Rock, Texas |
Scott & White - 7th Floor Renovation | Temple, Texas |
Scott & White - Bldg. 25 Expansion | Temple, Texas |
Scott & White - CAM Pharmacy | Temple, Texas |
Scott & White - Cancer Research BMP-1 | Temple, Texas |
Scott & White - Cancer Research Center | Temple, Texas |
Scott & White - Center for Advanced Medicine (CAM) | Temple, Texas |
Scott & White - CHW Study | Temple, Texas |
Scott & White - Data Center | Temple, Texas |
Scott & White - Dental Clinic | Temple, Texas |
Scott & White - Dr. Prockop's Genome Lab | Temple, Texas |
Scott & White - GMP II | Temple, Texas |
Scott & White - Heliport | Temple, Texas |
Scott & White - In Patient Pharmacy | Temple, Texas |
Scott & White - Infill - Phase 2 | Temple, Texas |
Scott & White - Linac Room | Temple, Texas |
Scott & White - Long Term Acute Care Hospital | Temple, Texas |
Scott & White - Long Term Acute Care Hospital - Rebalance Fan | Temple, Texas |
Scott & White - Modular Vivarium | Temple, Texas |
Scott & White - MRI/Angioplasti | Temple, Texas |
Scott & White - Nuclear Camera | Temple, Texas |
Scott & White - Pharmacy | Temple, Texas |
Scott & White - Pulmonary Rehab | Temple, Texas |
Scott & White - Radiology Physicist & Records Renov. | Temple, Texas |
Scott & White - Sleep Lab | Temple, Texas |
Scott & White - Survey Work | Temple, Texas |
Scott & White - Urology/Sleep Labs | Temple, Texas |
Scott & White - Vivarium Facility | Temple, Texas |
Scott & White - Vivarium Facility - West Campus | Temple, Texas |
Scott & White River Project - Clinic | Round Rock, Texas |
Scott & White River Project - Hospital and CUP | Round Rock, Texas |
Seton - Cedar Park | Cedar Park, Texas |
Seton - Hays - Level 5 FO | Kyle, Texas |
Seton - Hays - Surgery Modifications | Kyle, Texas |
Seton - Shoal Creek Audit | Austin, Texas |
Seton - Waco - (3) OR Audits | Waco, Texas |
Seton Edgar B. Davis - Iso. Rm. HVAC Upgrades | Luling, Texas |
Seton Edgar B. Davis - RTU-6 & 9 | Luling, Texas |
Seton Highland Lakes - AHU-1 Replacement | Burnet, Texas |
Seton Highland Lakes - OAU | Burnet, Texas |
Seton Hospital - Luling Exhaust Modifications | Luling, Texas |
Seton Main Campus - 2nd Floor L&D/Triage | Austin, Texas |
Seton Main Campus - 3rd & 4th Floor Renovation | Austin, Texas |
Seton Main Campus - 4th Floor Central Tower EP/VIP Rooms | Austin, Texas |
Seton Main Campus - 6th Floor Patient Consult | Austin, Texas |
Seton Main Campus - AHU-16, 40 and 43 Audit | Austin, Texas |
Seton Main Campus - AHU-26 and 27 Audit | Austin, Texas |
Seton Main Campus - AHU-34 Audit | Austin, Texas |
Seton Main Campus - AHU-35 Replacement | Austin, Texas |
Seton Main Campus - AHU-39 Audit | Austin, Texas |
Seton Main Campus - AHU-64 & 67 AFMS | Austin, Texas |
Seton Main Campus - AHU-8 Pre-dem Audit | Austin, Texas |
Seton Main Campus - BCC Relocation | Austin, Texas |
Seton Main Campus - Blood Gas | Austin, Texas |
Seton Main Campus - Cardiopulmonary Relocation | Austin, Texas |
Seton Main Campus - Cath Lab Renovations | Austin, Texas |
Seton Main Campus - CDU | Austin, Texas |
Seton Main Campus - C-Section #4 Finish Out | Austin, Texas |
Seton Main Campus - CUP Renovations | Austin, Texas |
Seton Main Campus - DAS Server Room | Austin, Texas |
Seton Main Campus - Data Center Upgrade | Austin, Texas |
Seton Main Campus - Dietary Renovations | Austin, Texas |
Seton Main Campus - Dr. Dining and Sleep Rooms | Austin, Texas |
Seton Main Campus - ICU Pods A, B, C and D | Austin, Texas |
Seton Main Campus - Modernization AHU-10 Balance | Austin, Texas |
Seton Main Campus - Modernization of OR Systems - Audit | Austin, Texas |
Seton Main Campus - MRI Renovation | Austin, Texas |
Seton Main Campus - O/R Cath Lab | Austin, Texas |
Seton Main Campus - O/R Readings | Austin, Texas |
Seton Main Campus - Path Lab Relocation & Admin. Allocation | Austin, Texas |
Seton Main Campus - Renovation/Expansion | Austin, Texas |
Seton Main Campus - Special Procedures Room | Austin, Texas |
Seton Main Campus - Sterile Processing Reno | Austin, Texas |
Seton Main Campus - Surgeon's Lounge | Austin, Texas |
Seton Main Campus - Ultrasound Reception Reno | Austin, Texas |
Seton Main Campus - Williamson Surgery Mods. | Austin, Texas |
Seton Northwest - AHU 2-1 | Austin, Texas |
Seton Northwest - Chiller Replacement | Austin, Texas |
Seton Northwest - CT Scan | Austin, Texas |
Seton Northwest - Interior Renovations | Austin, Texas |
Seton Northwest - O/R Evaluations and Modifications | Austin, Texas |
Seton Northwest - Survey | Austin, Texas |
Seton Smithville - AHU-3 | Smithville, Texas |
Seton Southwest - Condensate Control | Austin, Texas |
Seton Southwest - EF-20 & 23 Modifications | Austin, Texas |
Seton Southwest - OR Audits | Austin, Texas |
Sid Peterson Regional Medical Center | Kerrville, Texas |
Sid Peterson Regional Medical Center - AHU-11, 12 & OR Audits | Kerrville, Texas |
Sid Peterson Regional Medical Center - Ambulatory Care Center | Kerrville, Texas |
Sid Peterson Regional Medical Center - Cath Lab | Kerrville, Texas |
Sid Peterson Regional Medical Center - Pharmacy CR Verifications | Kerrville, Texas |
Sid Peterson Regional Medical Center - SPD & Inst. Clean Rm Renos | Kerrville, Texas |
South Austin MC - Commissioning Assistance | Austin, Texas |
South Austin MC - ED Holding - DHW | Austin, Texas |
South Austin MC - MRI Replacement | Austin, Texas |
South Austin MC - Pharmacy | Austin, Texas |
South Austin MC - Phases 1 through 8 | Austin, Texas |
South Austin MC - SIA Testing (2015) | Austin, Texas |
South Austin MC - Surgery Center | Austin, Texas |
Southwest Medical Center | Richardson, Texas |
Specialty Care Therapy Pool | Dallas, Texas |
St. David's - Bailey Square Surgery Center | Austin, Texas |
St. David's - Georgetown - ICU Renovation | Austin, Texas |
St. David's - Surgical Center | Austin, Texas |
St. David's Medical Center - AHU Replacement | Austin, Texas |
St. David's Medical Center - Atrium Annual SIA Testing (2016) | Austin, Texas |
St. David's Medical Center - Basement Endoscopy | Austin, Texas |
St. David's Medical Center - Cardiology Services Reno | Austin, Texas |
St. David's Medical Center - Cath Lab Control Room | Austin, Texas |
St. David's Medical Center - Central Sterile | Austin, Texas |
St. David's Medical Center - Decontamination | Austin, Texas |
St. David's Medical Center - EP Lab Renovations | Austin, Texas |
St. David's Medical Center - Gamma Knife | Austin, Texas |
St. David's Medical Center - ICU Bed Buildout | Austin, Texas |
St. David's Medical Center - ICU Vertical Expansion | Austin, Texas |
St. David's Medical Center - In-Patient Dialysis Center | Austin, Texas |
St. David's Medical Center - Level 1 and 3 Remodel | Austin, Texas |
St. David's Medical Center - Level 4 and 5 Remodel | Austin, Texas |
St. David's Medical Center - MRI #2 & #3 Replacement | Austin, Texas |
St. David's Medical Center - MRI Imaging | Austin, Texas |
St. David's Medical Center - NICU | Austin, Texas |
St. David's Medical Center - O/R #20 | Austin, Texas |
St. David's Medical Center - O/R Air Changes | Austin, Texas |
St. David's Medical Center - Pharmacy Pre & Post Audits | Austin, Texas |
St. David's Medical Center - Phase VI Remodel | Austin, Texas |
St. David's Medical Center - Rehab Renovation | Austin, Texas |
St. David's Medical Center - Tisdale Units | Austin, Texas |
St. Joseph's - Remodel | Bryan, Texas |
St. Jude's Hospital - Hudson Room | Dallas, Texas |
St. Jude's Hospital - Neuromodulation | Dallas, Texas |
Temple VA Renovate Laser Surgery | Temple, Texas |
Texas Center for Proton Therapy | Dallas, Texas |
Texas Orthopedics Hospital - Cooling Tower Equilizer Line | Houston, Texas |
Texas Orthopedics Hospital - Phase 1, 2, 3, 4 and 5 | Houston, Texas |
TexSan Heart Hospital - Audit | Austin, Texas |
The Harper Clinic | Dallas, Texas |
THR-HEB - Decontamination Room | Dallas, Texas |
THR-HEB - Endoscopic Room | Dallas, Texas |
THR-HEB - Fitness Center | Dallas, Texas |
THR-HEB - Kitchen AHU Replacement | Dallas, Texas |
THR-HEB - OR 7 & 8 | Dallas, Texas |
THR-HEB - Stalring Ried, MD & Assoc. | Dallas, Texas |
THR-HEB Hospital - Phase 2 | Dallas, Texas |
Triumph Rehabilitation Center | Houston, Texas |
TSRH - 3rd Floor In-Patient | Dallas, Texas |
TSRH - 3rd Floor Research | Dallas, Texas |
TSRH - Admin Bldg. | Dallas, Texas |
TSRH - Bldg. C 2nd and 3rd Floor | Dallas, Texas |
TSRH - Hand Office Renovation | Dallas, Texas |
TSRH - Movement Science | Dallas, Texas |
TSRH - Nitrogen Room & OR Press. Test | Dallas, Texas |
TSRH - Nurses Lounge | Dallas, Texas |
TSRH - O&P Reception Renovation | Dallas, Texas |
TSRH - Ortho Office Reno AHU-28 & 29 | Dallas, Texas |
TSRH - Pharmacy | Dallas, Texas |
TSRH - Prosthetic HVAC | Dallas, Texas |
TSRH - Radiology EOS Renovation | Dallas, Texas |
TSRH - Sterile Processing | Dallas, Texas |
TSRH - SWGO Clinic Renovation | Dallas, Texas |
TSRH - Tissue Dissection | Dallas, Texas |
UHS - 11th Floor West Wing | San Antonio, Texas |
UHS - 5th Floor Pediatric OP Dialysis | San Antonio, Texas |
UHS - Operating Rooms | San Antonio, Texas |
UHS - Sublevel Pediatric Cath Recovery | San Antonio, Texas |
UMC - Brackenridge - 5th Floor Audit and Balance | Austin, Texas |
UMC - Brackenridge - Blue Unit | Austin, Texas |
UMC - Brackenridge - Boiler MUA | Austin, Texas |
UMC - Brackenridge - Children's Facility | Austin, Texas |
UMC - Brackenridge - Children's O/R | Austin, Texas |
UMC - Brackenridge - Data Center Renovations | Austin, Texas |
UMC - Brackenridge - Dermatology MOHS Clinic | Austin, Texas |
UMC - Brackenridge - Green Unit | Austin, Texas |
UMC - Brackenridge - HEPA Filters Added | Austin, Texas |
UMC - Brackenridge - ICU Controls Replacement | Austin, Texas |
UMC - Brackenridge - Lab AHU | Austin, Texas |
UMC - Brackenridge - Labor & Delivery | Austin, Texas |
UMC - Brackenridge - Labor & Delivery Reno. | Austin, Texas |
UMC - Brackenridge - O/R AHU's | Austin, Texas |
UMC - Brackenridge - POB Audit | Austin, Texas |
UMC - Brackenridge - Psychiatric Emergency Department | Austin, Texas |
Urology Associates of North Texas | Dallas, Texas |
UT Physicians Community Health & Wellness | Houston, Texas |
UTMB - Water Balance | Galveston, Texas |
UTSW Enabling | Dallas, Texas |
UTSW St. Paul Hospital | Dallas, Texas |
VA Dementia Wing | Bonham, Texas |
Victory Hospital | Austin, Texas |
Waco Cardiology TAB | Waco, Texas |
Weatherford Regional Medical Center - Cath Lab | Weatherford, Texas |
Weatherford Regional Medical Center - E/R and ICU Additions | Weatherford, Texas |
Weatherford Regional Medical Center - OR Verification | Weatherford, Texas |
Weatherford Regional Medical Center - OR's | Weatherford, Texas |
Weatherford Regional Medical Center - Vertical Expansion | Weatherford, Texas |
West Houston Women's MC - Cardiac/Women's Center Expansion | Houston, Texas |
Wilson Creek Surgery Center | McKinney, Texas |
Women's Hospital of Texas - CT Replacement | Houston, Texas |
Women's Specialty Surgery Center | Dallas, Texas |
Health Care Projects